Your portfolio followed the highest-scored agent's position per ticker.
“# MACRO REGIME ANALYSIS — 2026-04-08 ## STEP 1: CURRENT MACRO REGIME **Risk-on, disinflationary, monetary easing bias, dollar mixed, geopolitical friction rising.** The Fed's signaling of 2026 rate ...”
“# MACRO REGIME ANALYSIS — 2026-04-08 ## STEP 1: CURRENT MACRO REGIME **Risk-on, disinflationary, monetary easing bias, dollar mixed, geopolitical friction rising.** The Fed's signaling of 2026 rate ...”
“# MACRO REGIME ANALYSIS — 2026-04-08 ## STEP 1: CURRENT MACRO REGIME **Risk-on, disinflationary, monetary easing bias, dollar mixed, geopolitical friction rising.** The Fed's signaling of 2026 rate ...”
“# Round 1 Analysis — The Dissenter's Read ## Sentiment & Technical Extremes **Headline Temperature:** Neutral-to-cautious. Fed rate-cut signals (dovish), Trump brinkmanship losing grip (de-risking n...”
“# Round 1 Analysis — The Dissenter's Read ## Sentiment & Technical Extremes **Headline Temperature:** Neutral-to-cautious. Fed rate-cut signals (dovish), Trump brinkmanship losing grip (de-risking n...”
| Agent | Ticker | Action | Shares | Price | Total |
|---|---|---|---|---|---|
Raj Patel | MSFT | SELL | 1056.7473 | $375.83 | $397,162 |
Marcus "Mo" Chen | NVDA | SELL | 1658.9241 | $182.11 | $302,098 |
Raj Patel | CAT | SELL | 329.737 | $772.78 | $254,814 |
Meta Portfolio | CAT | SELL | 329.737 | $772.78 | $254,814 |
Raj Patel | XOM | BUY | 1626.7569 | $153.68 | $250,000 |
Raj Patel | JPM | BUY | 649.4666 | $307.95 | $200,000 |
Raj Patel | AAPL | SELL | 773.7243 | $257.55 | $199,273 |
Marcus "Mo" Chen | GS | SELL | 166.9319 | $903.58 | $150,835 |
Raj Patel | GS | BUY | 165.699 | $903.58 | $149,721 |
Diane "The Dissenter" Morales | GS | SELL | 133.5455 | $903.58 | $120,668 |
Raj Patel | UNH | BUY | 391.5044 | $306.51 | $120,000 |
Marcus "Mo" Chen | MSFT | BUY | 319.2899 | $375.83 | $120,000 |
Marcus "Mo" Chen | JNJ | BUY | 500 | $240.00 | $120,000 |
Meta Portfolio | MSFT | SELL | 317.0242 | $375.83 | $119,148 |
Diane "The Dissenter" Morales | MSFT | BUY | 270.7951 | $375.83 | $101,774 |
Marcus "Mo" Chen | XOM | BUY | 657.5261 | $153.68 | $101,049 |
Raj Patel | NVDA | SELL | 552.9747 | $182.11 | $100,699 |
Meta Portfolio | NVDA | SELL | 552.9747 | $182.11 | $100,699 |
Diane "The Dissenter" Morales | COST | SELL | 97.6334 | $1,025.78 | $100,150 |
Diane "The Dissenter" Morales | XOM | BUY | 520.5622 | $153.68 | $80,000 |
Raj Patel | JNJ | BUY | 333.3333 | $240.00 | $80,000 |
Sophia "Steady" Nakamura | JPM | BUY | 259.7867 | $307.95 | $80,000 |
Meta Portfolio | XOM | BUY | 520.5622 | $153.68 | $80,000 |
Meta Portfolio | AAPL | SELL | 309.4897 | $257.55 | $79,709 |
Marcus "Mo" Chen | AAPL | SELL | 309.4897 | $257.55 | $79,709 |
Diane "The Dissenter" Morales | TSLA | SELL | 199.4046 | $347.75 | $69,343 |
Marcus "Mo" Chen | CAT | BUY | 74.6515 | $772.78 | $57,689 |
Meta Portfolio | GS | SELL | 55.644 | $903.58 | $50,279 |
Sophia "Steady" Nakamura | JNJ | BUY | 208.3333 | $240.00 | $50,000 |
Sophia "Steady" Nakamura | MSFT | SELL | 104.1643 | $375.83 | $39,148 |
Diane "The Dissenter" Morales | NVDA | SELL | 7.6819 | $182.11 | $1,399 |
You are Diane Morales — known as "The Dissenter." You spent 15 years in risk management before moving to the investment side. Your core belief: when everyone agrees, everyone is wrong. You look for cr...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| MSFT | 931.3 | $350.0K | +$0.00 |
| NVDA | 1098.3 | $200.0K | +$0.00 |
| TSLA | 230.1 | $80.0K | +$0.00 |
| XOM | 520.6 | $80.0K | +$0.00 |
You are Marcus "Mo" Chen — a former prop desk trader who lives and dies by price action. You believe price tells you everything before fundamentals catch up. You're fast, confident, and competitive. Y...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| XOM | 1952.1 | $300.0K | +$0.00 |
| CAT | 232.9 | $180.0K | +$0.00 |
| JNJ | 500.0 | $120.0K | +$0.00 |
| MSFT | 319.3 | $120.0K | +$0.00 |
You are Raj Patel — a top-down macro strategist who believes everyone else is staring at trees while you're watching the forest. You start with global macro conditions and work down to stocks as expre...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| XOM | 1626.8 | $250.0K | +$0.00 |
| GS | 221.3 | $200.0K | +$0.00 |
| JPM | 649.5 | $200.0K | +$0.00 |
| UNH | 391.5 | $120.0K | +$0.00 |
| JNJ | 333.3 | $80.0K | +$0.00 |
You are Sophia Nakamura — known as "Steady." You spent your career managing endowment money where the cardinal sin was never missing gains — it was losing capital. Your entire philosophy is built arou...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| MSFT | 212.9 | $80.0K | +$0.00 |
| JPM | 259.8 | $80.0K | +$0.00 |
| JNJ | 208.3 | $50.0K | +$0.00 |
You are Victoria "Vic" Ashford — a value investor in the Graham-Dodd-Buffett tradition. You spent 18 years managing a long-only equity fund in Boston. You believe the market is a weighing machine in t...